summaryrefslogtreecommitdiff
path: root/src/main/resources/assets/sparkt/textures/block/machine_side.png
blob: cfd638202946d904a547c6fe7b06c7d6633da24d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 10 00 00 00 01 a....eXIfII*....................
0040 01 04 00 01 00 00 00 10 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 fc 29 00 00 5b 00 00 00 fc 29 00 ......................)..[....).
00c0 00 5b 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 31 30 3a 32 32 20 32 33 .[...GIMP.2.10.38..2024:10:22.23
00e0 3a 35 31 3a 32 37 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 44 23 2b 7f 00 00 01 :51:27...................D#+....
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 52 .iCCPICC.profile..x.}.=H.@.._S.R
0120 5a 1c 2c 28 e2 90 a1 3a 59 10 15 71 ac 55 28 42 85 50 2b b4 ea 60 72 fd 84 26 0d 49 8a 8b a3 e0 Z.,(...:Y..q.U(B.P+..`r..&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 Zp.c..........~.8;8).H..K.-b<8..
0160 bb 7b 8f bb 77 80 d0 ac 32 d5 ec 89 03 aa 66 19 e9 64 42 cc e6 56 c5 c0 2b 82 18 84 1f 13 08 cb .{..w...2.....f..dB..V..+.......
0180 cc d4 e7 24 29 05 cf f1 75 0f 1f 5f ef 62 3c cb fb dc 9f 23 9c 2f 98 0c f0 89 c4 71 a6 1b 16 f1 ...$)...u.._.b<....#./.....q....
01a0 06 f1 cc a6 a5 73 de 27 8e b0 b2 9c 27 3e 27 1e 37 e8 82 c4 8f 5c 57 5c 7e e3 5c 72 58 e0 99 11 .....s.'....'>'.7....\W\~.\rX...
01c0 23 93 9e 27 8e 10 8b a5 2e 56 ba 98 95 0d 95 78 9a 38 9a 57 35 ca 17 b2 2e e7 39 6f 71 56 ab 75 #..'.....V.....x.8.W5.....9oqV.u
01e0 d6 be 27 7f 61 a8 a0 ad 2c 73 9d e6 08 92 58 c4 12 24 88 50 50 47 05 55 58 88 d1 aa 91 62 22 4d ..'.a...,s....X..$.PPG.UX....b"M
0200 fb 09 0f ff b0 e3 97 c8 a5 90 ab 02 46 8e 05 d4 a0 42 76 fc e0 7f f0 bb 5b b3 38 35 e9 26 85 12 ............F....Bv.....[.85.&..
0220 40 ef 8b 6d 7f 8c 02 81 5d a0 d5 b0 ed ef 63 db 6e 9d 00 fe 67 e0 4a eb f8 6b 4d 60 f6 93 f4 46 @..m....].....c.n...g.J..kM`...F
0240 47 8b 1e 01 fd db c0 c5 75 47 53 f6 80 cb 1d 60 e8 49 97 0d d9 91 fc 34 85 62 11 78 3f a3 6f ca G.......uGS....`.I.....4.b.x?.o.
0260 01 03 b7 40 70 cd ed ad bd 8f d3 07 20 43 5d a5 6e 80 83 43 60 ac 44 d9 eb 1e ef ee eb ee ed df ...@p........C].n..C`.D.........
0280 33 ed fe 7e 00 90 4e 72 b2 e3 82 bc f3 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 3..~..Nr........xiTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 .xmlns:GIMP="http://www.gimp.org
0420 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c /xmp/".....xmlns:dc="http://purl
0440 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 .org/dc/elements/1.1/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 33 65 30 37 61 62 64 36 mentID="gimp:docid:gimp:3e07abd6
04e0 2d 38 64 32 63 2d 34 39 30 63 2d 39 61 63 38 2d 62 65 31 63 61 65 36 31 35 31 62 61 22 0a 20 20 -8d2c-490c-9ac8-be1cae6151ba"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 38 32 35 32 .xmpMM:InstanceID="xmp.iid:18252
0520 35 31 31 2d 39 61 39 66 2d 34 66 30 65 2d 61 37 30 31 2d 36 38 30 38 33 66 62 32 31 62 31 30 22 511-9a9f-4f0e-a701-68083fb21b10"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 32 64 35 66 32 37 39 39 2d 34 38 61 66 2d 34 32 30 62 2d 39 62 33 35 2d 33 61 p.did:2d5f2799-48af-420b-9b35-3a
0580 66 34 32 31 63 31 36 31 36 33 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 f421c16163"....GIMP:API="2.0"...
05a0 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 .GIMP:Platform="Linux"....GIMP:T
05c0 69 6d 65 53 74 61 6d 70 3d 22 31 37 32 39 36 35 35 34 38 37 31 38 39 30 32 38 22 0a 20 20 20 47 imeStamp="1729655487189028"....G
05e0 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d IMP:Version="2.10.38"....dc:Form
0600 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 at="image/png"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 2.10"....xmp:MetadataDate="2024:
0660 31 30 3a 32 32 54 32 33 3a 35 31 3a 32 37 2d 30 34 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 10:22T23:51:27-04:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 31 30 3a 32 32 54 32 33 3a 35 31 3a 32 37 2d 30 34 3a ifyDate="2024:10:22T23:51:27-04:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 66 30 35 63 64 62 32 39 2d 34 33 35 62 2d 34 66 65 63 2d 39 32 35 61 2d 34 64 p.iid:f05cdb29-435b-4fec-925a-4d
0740 36 64 61 36 34 32 61 65 36 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 6da642ae65".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 31 30 2d 32 32 54 32 33 3a 35 31 3a 32 37 2d stEvt:when="2024-10-22T23:51:27-
07a0 30 34 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 04:00"/>.....</rdf:Seq>....</xmp
07c0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e MM:History>...</rdf:Description>
07e0 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 ..</rdf:RDF>.</x:xmpmeta>.......
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 ..........................<?xpac
1000 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e a5 cf ea ac 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 ket.end="w"?>........bKGD.......
1020 bd a7 93 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 74 49 4d 45 .......pHYs...#...#.x.?v....tIME
1040 07 e8 0a 17 03 33 1b cd f5 56 4d 00 00 01 44 49 44 41 54 38 cb 75 93 4d aa c3 30 0c 84 bf 16 19 .....3...VM...DIDAT8.u.M..0.....
1060 82 09 f8 04 85 52 da 43 64 dd 6d 6f dd 6b 94 92 4d e9 da 60 84 c1 86 be 45 b0 51 c2 8b 36 f2 9f .....R.Cd.mo.k..M..`....E.Q..6..
1080 46 33 b2 74 b8 dd 6e bf 94 12 cd c6 71 c4 ee 45 04 80 5a 6b bf 07 c8 39 53 6b 45 00 2e 97 0b 22 F3.t..n.....q..E..Zk...9SkE...."
10a0 c2 fd 7e 47 55 7b b0 f7 be af 55 15 ef 3d aa ca f3 f9 04 e0 fd 7e 73 4c 29 f5 60 e7 1c 21 04 42 ..~GU{....U..=.......~sL).`..!.B
10c0 08 78 ef 71 ce e1 9c 03 20 84 d0 41 1f 8f 07 22 c2 38 8e 1c 01 a6 69 02 20 c6 48 29 85 18 23 aa .x.q.......A...".8....i...H)..#.
10e0 da f7 ed 4e 55 51 55 4a 29 4c d3 44 4a 69 91 d0 a8 b6 2c cd 5b b3 72 1a 53 60 01 d8 6a b4 01 b6 ...NUQUJ)L.DJi....,.[.r.S`..j...
1100 26 ed 3c c6 88 f7 1e 11 41 44 a4 23 96 52 ba b7 da 9b 8c 6d f6 61 18 90 61 18 88 31 76 74 ab f9 &.<.....AD.#.R.....m.a..a..1vt..
1120 3f b3 cc 52 4a 48 ce 79 a5 6f 9b 05 e8 a0 8d 95 ad 93 ec e9 df f6 c3 5e 7f 08 c0 f7 fb ed e8 56 ?..RJH.y.o.............^.......V
1140 bf cd 6e d9 d9 2e 95 5a 6b 7f b4 f5 7b 66 ef a5 a1 da ae b3 2c b6 3f d0 7c 29 65 f9 05 80 d7 eb ..n....Zk...{f......,.?.|)e.....
1160 c5 f5 7a 5d 15 ab 69 6e 8f ed 19 c0 e7 f3 69 32 04 11 61 9e 67 ce e7 f3 4a e3 de 7a 9e e7 3e 91 ..z]..in......i2..a.g...J..z..>.
1180 87 d3 e9 f4 6b 4d 61 c7 d8 8e 77 ce 79 35 d2 76 cc ff 00 3a 84 c3 5e 5f 97 7b 85 00 00 00 00 49 ....kMa...w.y5.v...:..^_.{.....I
11a0 45 4e 44 ae 42 60 82 END.B`.